Viewing 15 posts - 1 through 15 (of 47 total)
  • Author
    Posts
  • Anonymous
      Post count: 2088

      Rezultati susreta 25. kola regionalne košarkaške NLB lige…

    • subota:
      Split CO – Vojvodina 88:82
      Široki Prima pivo – Partizan Igokea 59:70
      Budućnost – FMP 90:85
      Cibona – Geoplin Slovan 86:84 (produžetak)
      Crvena zvezda – Helios 102:89
      Hemofarm – Zadar 74:83

      nedjelja:
      Union Olimpija – Zagreb CO 93:72

      Tabela:

      1. Partizan Igokea 24 22 2 1957:1725 46
      2. Zadar 25 18 7 2006:1915 43
      3. Union Olimpija 25 15 10 1981:1869 40
      4. Hemofarm 25 15 10 1997:1927 40
      5. Crvena zvezda 25 15 10 2189:2138 40
      6. Budućnost 25 14 11 2010:1939 39
      7. FMP 25 14 11 2055:1993 39
      8. Cibona 24 14 10 1966:1945 38
      9. Vojvodina 25 12 13 1912:1925 37
      10. Split CO 25 11 14 1951:1991 36
      11. Zagreb CO 25 7 18 1964:2087 32
      12. Helios Domžale 25 6 19 1912:2039 31
      13. Široki Prima pivo 25 6 19 1869:2001 31
      14. Geoplin Slovan 25 5 20 1832:2107 30

      Parovi posljednjeg, 26. kola (22. marta): Vojvodina – Hemofarm, Zadar – Crvena zvezda, Helios Domžale – Cibona, Geoplin Slovan – Budućnost, FMP – Union Olimpija, Zagreb CO – Široki Prima pivo, Partizan Igokea – Split CO.